Routing
user_security_mot_de_passe_oublie
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/mot-de-passe-oublie
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
8 | _profiler_open_file | /_profiler/open | Path does not match |
9 | _profiler | /_profiler/{token} | Path does not match |
10 | _profiler_router | /_profiler/{token}/router | Path does not match |
11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
13 | canicule | /canicule | Path does not match |
14 | city | /city | Path does not match |
15 | fiche_batiment_index | /fiche-batiment/ | Path does not match |
16 | fiche_batiment_doublons | /fiche-batiment/doublons | Path does not match |
17 | fiche_batiment_doublons_delete_all | /fiche-batiment/doublons/delete-all | Path does not match |
18 | fiche_batiment_analyse | /fiche-batiment/analyse/{id} | Path does not match |
19 | fiche_batiment_delete | /fiche-batiment/delete/{id} | Path does not match |
20 | fiche_batiment_exemple_change | /fiche-batiment-exemple/change/{id} | Path does not match |
21 | export_xlsx | /fiche/export/xlsx | Path does not match |
22 | fichierMeteo | /fichierMeteo | Path does not match |
23 | meteo_stations_tous | /meteo/stations/tous | Path does not match |
24 | listeStation | /meteo/listeStation | Path does not match |
25 | meteo_station_data | /meteo/station/{stationId} | Path does not match |
26 | meteo_commande | /meteo/commande/{commandeId} | Path does not match |
27 | commande_tous | /meteo/commande/tous | Path does not match |
28 | listeDesStations | /meteo/listeDesStations | Path does not match |
29 | chart | /chart | Path does not match |
30 | user_manage_index | /user/ | Path does not match |
31 | user_manage_fiche | /user/fiche/{id} | Path does not match |
32 | user_manage_add | /user/add | Path does not match |
33 | user_manage_edit | /user/edit/{id} | Path does not match |
34 | user_manage_delete | /user/delete/{id} | Path does not match |
35 | user_profil_show | /profil/ | Path does not match |
36 | user_profil_change_is_comparaison_all | /profil/change-is_comparaison-all | Path does not match |
37 | user_profil_update | /profil/update | Path does not match |
38 | user_profil_change_password | /profil/change-password | Path does not match |
39 | user_security_login | /login | Path does not match |
40 | user_security_activation | /activation/{activationToken} | Path does not match |
41 | user_security_inscription | /inscription | Path does not match |
42 | user_security_mot_de_passe_oublie | /mot-de-passe-oublie | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.